Even the highest currents found in industry can be transferred with these rugged slip rings. Graphite mixtures matched precisely to the application are the guarantee for the longest possible service life.
Typical applications
System |
Max. Current [amperes] |
Max. Voltage [volts] |
Slip Ring External Diameter [mm] |
Max. Free Inside Diameter mm] |
Min. Casing Outer Diameter[mm] |
SEA 25-70 | 25 | 1.000 | 70 | 36 | 200 |
SEA 40-70 | 40 | 1.000 | 70 | 36 | 200 |
SEA 100-110 | 100 | 2.000 | 110 | 55 | 280 |
SEA 100-150 | 100 | 2.000 | 150 | 75 | 315 |
SEA 200-150 | 200 | 2.000 | 150 | 75 | 315 |
SEA 400-200 | 400 | 2.000 | 200 | 110 | 405 |
SEA 630-250 | 630 | 2.000 | 250 | 150 | 405 |
Coated slip rings and carbon brushes always
used for data transmission!
All
the versions shown here can be combined with other MR products and encased up
to IP 68!